Size guide
Measure directly on your body. All measures are in centimeter based on a body height of 172 cm.
1. CHEST
Measure around the fullest part of your chest. Hold your arms down along your torso and wear your bra when measuring.
2. EMPIRE (line below the chest)
Measure around your body right below your chest, just where the bra fits.
3. WAIST
Measure around your natural waist (about 5 cm above your navel).
4. HIP
Measure around the fullest part of your hips.
5. INSEAM
Measure the length of your inside leg from crotch to ankle.
6. ARM
Measure from the middle of the nape of your neck, along your shoulder to your wrist. (CB = centerback)
comparison / conversion chart
EU sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
ALPHA SIZES | XXS | XS | S | M | L | XL | XXL | ||||||||
UK SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
US/CA SIZES | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||||
JEANS SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
EU SIZE CHART
(Body measurements in CM)
SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
CHEST [1] | 81 | 83 | 87 | 91 | 95 | 99 | 103 |
EMPIRE [2] | 65 | 67 | 71 | 75 | 79 | 83 | 87 |
WAIST [3] | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
HIP [4] | 89 | 91 | 95 | 99 | 103 | 107 | 111 |
INSEAM [5] | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
ARM [6] | 77,5 | 78 | 79 | 80 | 81 | 82 | 82,5 |
JEANS SIZE CHART
(Body measurements in CM)
JEANS SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST [3] | 59,5 | 62 | 64,5 | 67 | 69,5 | 72 | 74,5 | 77 | 79,5 | 82 | 84,5 |
HIP [4] | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 |
INSEAM »30« [5] | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
INSEAM »32« [5] | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
INSEAM »34« [5] | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
INSEAM »36« [5] | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
alpha size chart
(Body measurements in CM)
ALPHA sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
chest [1] | 81 | 85 | 91 | 97 | 103 | 110 |
empire [2] | 65 | 69 | 75 | 81 | 87 | 94 |
waist [3] | 62 | 66 | 72 | 78 | 84 | 91 |
hip [4] | 89 | 93 | 99 | 105 | 111 | 118 |
inseam [5] | 79 | 79 | 79 | 79 | 79 | 79 |
ARM [6] | 78 | 79 | 80 | 81 | 82 | 82 |